x,y coordinates in inches and fractions

a 3/8, 0
b 40, 0
c 36 1/8, 12
d 31 1/8, 24
e 26 1/8, 36
f 21 3/8, 46 1/2
g 19 1/8, 46 1/2
h 14 1/4, 36
i 9, 24
j 4 1/4, 12
k 18 1/4, 17
l 22 1/4, 17
m 22 1/4, 21
n 18 1/4, 21
o 41, 0
p 80 5/8, 0
q 83 3/8, 12
r 85 1/8, 24
s 85 7/8, 36
t 86, 46 1/2
u 78, 46 1/2
v 43 1/2, 46 1/2
w 35 1/2, 46 1/2
x 35 3/4, 36
y 36 5/8, 24
z 38 3/8, 12
A 47 1/8, 9
B 74 5/8, 9
C 75 1/4, 12
D 77, 24
E 77 7/8, 36
F 43 3/4, 36
G 44 5/8, 24
H 46 1/2, 12